Bismarck Hyundai

Bismarck Hyundai

1025 East Bismarck Expressway
Bismarck, ND 58504
Phone: 701-258-1944
Fax: 0

Preowned Inventory


258 Records Found. (Page 1 of 11)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>
Year Make Model Trim Exterior Color Mileage Stock Number Selling Price
1997 Ford F-250 HD Basic 192,333 BP62751 $10,995.00
2002 Chevrolet Silverado 1500 Commercial 110,815 BP63221 $13,995.00
1999 Dodge Ram 1500 Work 112,459 BF61702 $13,995.00
1999 Chevrolet C/K 2500 Crew Cab Basic 89,074 BP6389 $15,995.00
1998 Pontiac Grand Am SE 69,433 FF60401 $9,995.00
2002 Chevrolet Silverado 1500 Basic BP6395 $28,995.00
2002 Chevrolet Silverado 1500 LS 95,636 BF61722 $5,995.00
2005 Buick LeSabre Custom 47,550 BP7005 $14,995.00
2002 Chevrolet Silverado 1500 LT 158,848 BP62392 $5,995.00
1998 GMC Suburban Basic 145,321 BP63842 $8,995.00
2004 Ford F-150 XL 38,847 FF7004 $22,995.00
1995 Ford F-150 Basic 173,869 BP63421 $6,995.00
2002 Chevrolet Silverado 1500 LS 250,783 BP63022 Please Call
1997 Dodge Ram 1500 Basic 182,327 FF60602 $5,995.00
1997 Ford Econoline Cargo Van Basic 92,331 BP64071 $10,995.00
2005 Chevrolet Cavalier Base 34,004 FF60481 $12,995.00
2002 Chevrolet Silverado 1500 Basic 80,337 BP7003 $6,995.00
2002 Chevrolet Silverado 1500 Basic 7,140 FP62241 $32,995.00
2002 Chevrolet Silverado 1500 Basic 63,278 BP7014 $18,995.00
2002 Chevrolet Silverado 1500 Basic 63,278 BP7014 $18,995.00
2002 Chevrolet Silverado 1500 Basic 63,278 BP7014 $18,995.00
2002 Chevrolet Silverado 1500 Basic 63,278 BP7014 $18,995.00
2006 Chevrolet Silverado 1500 Work Truck YELLOW 15,701 BP8151 $19,995.00
2003 Chevrolet Silverado 1500HD LS D-BLACK 55,210 BP80611 $17,995.00
2007 Chevrolet Suburban LS GRAY 29,786 G82622 $29,995.00
2004 GMC Yukon XL SLE D-WHITE 40,203 BF80024 $16,995.00
2005 Chevrolet TrailBlazer LS WHITE 43,315 UP8099 $12,995.00
258 Records Found. (Page 1 of 11)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>

© 1986-2006 Chrome Systems, Inc.
Bismarck Hyundai • Site Map • Disclaimer